¡æ Electronic Test
  ¢º Oscilloscope
  ¢º Probe & Accessories
  ¢º Logic Analyzer
  ¢º TDR
  ¢º Miscellaneous
  ¢º Network Analyzer
  ¢º Spectrum Analyzer
  ¢º DC Power Supply
  ¢º Generator
  ¢º Curve Tracer
  ¢º ESD Test
  ¢º RoHS Test
  ¢º RF Signal Generator
  ¢º RF Power Meter
  ¢º Audio Analyzers
  ¢º Telecom
  ¢º Broadcasting Measurement
  ¢º Measuring Shunts
  ¢º RF solution
¡æ Optical Test
  ¢º ±¤ÆÄ¿ö¹ÌÅÍ
  ¢º ±¤¿ø
  ¢º OTDR
  ¢º ±×¿Ü ±¤ Àåºñµé
  ¢º Color Analyzer
  ¢º ±¤Çö¹Ì°æ
  ¢º ÀüÀÚÇö¹Ì°æ hirox
¡æ Áß°í°èÃø±â
  ¢º Oscilloscope
  ¢º Network Analyzer
  ¢º Spectrum Analyzer
  ¢º Signal Generator
  ¢º others
¡¡
¡¡
¡¡

   BOARD TO BOARD

ǰ ¸í

 BOARD TO BOARD

¸ð µ¨ ¸í

 0.5mm pitch B2B(H1.5~2.5)

ºÐ·ù

 ÄÁ³ØÅÍ»ç¾÷ºÎ

Download

  ÀÚ·á°¡ ¾ø½À´Ï´Ù.

 ¿Â¶óÀΰßÀû

 

 Ä«´Ù·Î±×

 
    Àåºñ »ç¾ç

¡¡

 


¡¡
¡¡
  A B C
10P 5.50 2.00 4.70
12P 6.00 2.50 5.20
14P 6.50 3.00 5.70
16P 7.00 3.50 6.20
18P 7.50 4.00 6.70
20P 8.00 4.50 7.20
22P 8.50 5.00 7.70
24P 9.00 5.50 8.20
26P 9.50 6.00 8.70
28P 10.00 6.50 9.20
30P 10.50 7.00 9.70
32P 11.00 7.50 10.20
 
¡¡ A B C
34P 11.50 8.00 10.70
36P 12.00 8.50 11.20
38P 12.50 9.00 11.70
40P 13.00 9.50 12.20
42P 13.50 10.00 12.70
44P 14.00 10.50 13.20
46P 14.50 11.00 13.70
48P 15.00 11.50 14.20
50P 15.50 12.00 14.70
60P 18.00 14.50 17.20
80P 23.00 20.40 22.20
100P 28.00 25.40 27.20
¡¡
  A B C
10P 5.50 2.00 4.70
12P 6.00 2.50 5.20
14P 6.50 3.00 5.70
16P 7.00 3.50 6.20
18P 7.50 4.00 6.70
20P 8.00 4.50 7.20
22P 8.50 5.00 7.70
24P 9.00 5.50 8.20
26P 9.50 6.00 8.70
28P 10.00 6.50 9.20
30P 10.50 7.00 9.70
32P 11.00 7.50 10.20
 
¡¡ A B C
34P 11.50 8.00 10.70
36P 12.00 8.50 11.20
38P 12.50 9.00 11.70
40P 13.00 9.50 12.20
42P 13.50 10.00 12.70
44P 14.00 10.50 13.20
46P 14.50 11.00 13.70
48P 15.00 11.50 14.20
50P 15.50 12.00 14.70
60P 18.00 14.50 17.20
80P 23.00 20.40 22.20
100P 28.00 25.40 27.20



CopyRights(c) 2007 mycanaan.co.kr All Right is Reserved. Tel : 031-418-5315  Fax ; 031-418-3515